NGA KAUPAPA
WHAKAPAKI MAI
T38-T45 tango moka patene remu mo te paheke me te whakangao i te kaiwhakarato wheketere
T38-T45 tango moka patene remu mo te paheke me te whakangao i te kaiwhakarato wheketere
Ingoa:kaiwhakarato wheketere
+T38-T45 /T38-76mm/T45-89mm/
+mirohia nga moka patene hama o runga/tango moka patene remu
+ mo te paheke me te tunneling
Nga painga o Globorx moka miro hammer top
Ko te pokapū miihini 1.CNC me nga taputapu maimoatanga wera matatau e whakarite ana i nga paerewa kounga teitei me te rite o nga hua me nga ratonga.
2.Total whakahaere kounga mai i te rauemi mata ki te ratonga tuku.
3.High pai te keri: ko nga paatene drill he mau-aukati, kia taea ai e te drill te pupuri koi i nga wa katoa, na reira ka pai ake te tere o te keri me te mita keri
4.He pai te mahi: He kaha te kakahu o to tatou moka paheke me te tunneling te ātete me te tiaki diameter pai ka taea te whakamahi pai i nga niho patene carbide
Taupānga:
te nuinga o te moka hammer drill e whakamahia ana i roto i te torotoro whenua, maina waro, te tiaki wai me te hiko wai, te huarahi nui, te tereina, te piriti, te hanga me te hanga, aha atu.
He aha tatou i whiriwhiri ai:
1.various momo o taputapu keri hangaia e tuku rongoā ki te whakaiti i ine poka me arotau tauira keri. Ko nga hua, he pai ake te tika o te kohao, he pai ake te tuku hiko me te pai ake o te keri
2.Selected kounga motuhake koranu maitai tinana me te patene carbide cimented whakarite whakaū kounga teitei
3.Adequate me te ngaio korero i mua i te hoko me te
4. Kia ngawari ake nga mahi me te whai hua
T38/T45螺纹连接钻头 T38/T45 moka miro
直径 Diamita | 合金数量、直径 Kore x Patene diameter mm | 角度 Pātene koki°
| 水孔 te pupuhirua | 重量 Taumaha (Kg) | 编号 Wāhanga No | |||
mm | inihi | 边齿 Mehua | 中齿 Mua | Te taha | Mua | |||
T38(11/2’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
64 | 2 1∕2 | 8×10 | 4×10 | 35° | 1 | 2 | 1.6 | GBX64-T38PFF8N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 1.7 | GBX64-T38PCC6N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.2 | GBX64-T38PCC6R |
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.3 | GBX70-T38PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.3 | GBX70-T38PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.6 | GBX76-T38DFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.6 | GBX76-T38PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.4 | GBX76-T38PCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.4 | GBX76-T38PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.2 | GBX89-T38PFF8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T38DCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.6 | GBX89-T38PCC8R |
T45(13/4’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.1 | GBX70-T45PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.1 | GBX70-T45PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.4 | GBX76-T45PFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.4 | GBX76-T45PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.2 | GBX76-T45DCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX76-T45PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.3 | GBX89-T45DFF8N |
89 | 3 1∕2 | 6×14 | 4×12 | 35° | 3 | 3.2 | GBX89-T45BFF6N | |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T45PCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.2 | GBX89-T45PCC8R |
102 | 4 | 8×14 | 5×12 | 35° | 1 | 2 | 4.4 | GBX 102-T45DFF8N |
102 | 4 | 8×14 | 4×12 2×12 | 35° | - | 4 | 3.9 | GBX 102-T45BCC8N |
102 | 4 | 8×14 | 4×12 1×12 | 35° | - | 4 | 7.0 | GBX 102-T45PCC8R |
115 | 4 1∕2 | 8×14 | 6×12 | 35° | - | 4 | 5.0 | GBX 115-T45BFF8N |
115 | 4 1∕2 | 8×14 | 4×12 1×12 | 35° | - | 4 | 9.0 | GBX 115-T45PCC8R |
127 | 5 | 8×16 | 6×14 | 35° | - | 4 | 6.6 | GBX 115-T45BFF8N |
Whakaaturanga Wheketere
Tiwhikete
PAKEKE
WHAKATOKANGA & UUTU
He aha tatou i whiriwhiri ai
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:Nama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Waea:0086-13873336879
Waea:0086-731-22588953
Īmēra:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
HUA HUA
TUKU MAI TE MERE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
TāpiriNama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TUKU MAI TE MERE
MANA :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy