NGA KAUPAPA
WHAKAPAKI MAI
R28-R38/R32-43mm/R32-45mm/R32-57mm miro moka patene hama o runga
R28-R38/R32-43mm/R32-45mm/R32-57mm miro moka patene hama o runga
Ingoa: kaiwhakarato wheketere
+R28-R38/R32-43mm/R32-45mm/R32-57mm
+mirohia nga moka patene hama o runga/tango moka patene remu
+ mo te paheke me te tunneling
Taupānga:
te nuinga o te moka hammer drill e whakamahia ana i roto i te torotoro whenua, maina waro, te tiaki wai me te hiko wai, te huarahi nui, te tereina, te piriti, te hanga me te hanga, aha atu.
Nga painga o Globorx moka miro hammer top
Ko te pokapū miihini 1.CNC me nga taputapu maimoatanga wera matatau e whakarite ana i nga paerewa kounga teitei me te rite o nga hua me nga ratonga.
2.Total whakahaere kounga mai i te rauemi mata ki te ratonga tuku.
3.High pai te keri: ko nga paatene drill he mau-aukati, kia taea ai e te drill te pupuri koi i nga wa katoa, na reira ka pai ake te tere o te keri me te mita keri
4.He pai te mahi: He kaha te kakahu o to tatou moka paheke me te tunneling te ātete me te tiaki diameter pai ka taea te whakamahi pai i nga niho patene carbide
he aha tatou i whiriwhiri ai:
1.various momo o taputapu keri hangaia e tuku rongoā ki te whakaiti i ine poka me arotau tauira keri. Ko nga hua, he pai ake te tika o te kohao, he pai ake te tuku hiko me te pai ake o te keri
2.Selected kounga motuhake koranu maitai tinana me te patene carbide cimented whakarite whakaū kounga teitei
3.Adequate me te ngaio korero i mua i te hoko me te
4. Kia ngawari ake nga mahi me te whai hua
R25/R28/R32/R38螺纹连接钻头
R25/R28/R32/R38 Moka miro
直径 Diamita | 合金数量、直径 Kore x Patene diameter mm | 角度 Pātene koki°
| 水孔 te pupuhirua | 重量 Taumaha (Kg) | 编号 Wāhanga No | |||
mm | inihi | 边齿 Mehua | 中齿 Mua | Te taha | Mua | |||
R25(1’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
33 | 1 5∕16 | 5×7 | 2×7 | 35° | 1 | 1 | 0.4 | GBX33-R25PFF5N |
35 | 1 3∕8 | 5×9 | 2×7 | 30° | 1 | 1 | 0.5 | GBX35-R25PFF5N |
38 | 1 1∕2 | 5×9 | 2×7 | 30° | 1 | 1 | 0.6 | GBX38-R25PFF5N |
38 | 1 1∕2 | 4×9 | 2×8 | 30° | 2 | 1 | 0.5 | GBX33-R25PFF4N |
41 | 1 5∕8 | 5×9 | 2×8 | 35° | 1 | 1 | 0.6 | GBX41-R25PFF5N |
41 | 1 5∕8 | 4×9 | 2×9 | 35° | 2 | 1 | 0.6 | GBX41-R25PFF4N |
45 | 1 3∕4 | 5×11 | 2×8 | 30° | 2 | 1 | 0.7 | GBX45-R25PFF5N |
45 | 1 3∕4 | 4×11 | 2×9 | 35° | 2 | 1 | 0.6 | GBX45-R25PFF4N |
48 | 1 7∕8 | 5×11 | 2×9 | 35° | 2 | 1 | 1.0 | GBX48-R25PFF5N |
R28(11/8’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
38 | 1 1∕2 | 5×9 | 2×7 | 30° | 1 | 1 | 0.6 | GBX38-R28PFF5N |
41 | 1 5∕8 | 5×9 | 2×8 | 35° | 1 | 1 | 0.7 | GBX41-R28PFF5N |
43 | 1 11∕16 | 5×9 | 2×8 | 35° | 2 | 1 | 0.7 | GBX43-R28PFF5N |
45 | 1 3∕4 | 6×9 | 3×8 | 35° | 1 | 3 | 0.8 | GBX45-R28PFF6N |
R32(11/8’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
45 | 1 3∕4 | 5×9 | 2×8 | 30° | 1 | 1 | 0.8 | GBX45-R32PFF5N |
45 | 1 3∕4 | 6×9 | 3×8 | 35° | 1 | 3 | 0.8 | GBX45-R32PFF6N |
48 | 1 7∕8 | 5×10 | 2×9 | 35° | 2 | 1 | 0.8 | GBX48-R32PFF5N |
48 | 1 7∕8 | 6×9 | 3×8 | 35° | 1 | 3 | 0.9 | GBX48-R32PFF6N |
51 | 2 | 5×11 | 2×11 | 35° | 2 | 1 | 0.9 | GBX51-R32PFF5N |
51 | 2 | 6×10 | 3×9 | 35° | 1 | 3 | 1.1 | GBX51-R32PFF6N |
57 | 2 1∕4 | 6×11 | 3×9 | 35° | 1 | 3 | 1.1 | GBX57-R32PFF6N |
57 | 2 1∕4 | 6×11 | 3×9 | 35° | 1 | 3 | 1.5 | GBX57-R32PFF6N |
64 | 2 1∕2 | 8×10 | 4×10 | 35° | 1 | 2 | 1.5 | GBX64-R32PFF8N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.2 | GBX64-R32PCC6R |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 1.8 | GBX76-R32PFF8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.4 | GBX76-R32PCC8R |
R38(11/2’’) PATA PATA-(Pātene porohita&Pātene Ballistic) | ||||||||
64 | 2 1∕2 | 8×10 | 4×10 | 35° | 1 | 2 | 1.7 | GBX64-R38PFF8N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.6 | GBX76-R38PFF8N |
Whakaaturanga Wheketere
Tiwhikete
PAKEKE
WHAKATOKANGA & UUTU
He aha tatou i whiriwhiri ai
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:Nama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Waea:0086-13873336879
Waea:0086-731-22588953
Īmēra:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
HUA HUA
TUKU MAI TE MERE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
TāpiriNama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TUKU MAI TE MERE
MANA :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy