KASHI
TUNTUBE MU
DHD340/DHD350/DHD360 mai tasiri don hakar ma'adinai Babban inganci
DHD340/DHD350/DHD360 mai tasiri don hakar ma'adinai Babban inganci
Suna:saurin shiga / tsawon rai / babban inganci / masana'anta masu kaya / masana'anta wholesale
+DHD340/DHD350/DHD360/DHD380/4”/5”/6”/8”
+ saukar da guduma / mai tasiri don hakar ma'adinai/quarry / rijiya
Siffofin:
1.New hammers an tsara su bisa yanayin hakar ma'adinai, haɓaka ta hanyar fasaha mai zurfi, kayan aiki masu mahimmanci na duniya tare da ingantaccen tsari mai garanti.
2.Mai saurin hakowa.
3.Ingantacciyar ƙarfi don faɗaɗa rayuwar guduma, da rage yawan amfani da farashi.. ƙarancin amfani da wutar lantarki tare da babban tasiri mai ƙarfi.
4. Kyakkyawan watsa wutar lantarki. Ka'idar zamani an karɓa a cikin ƙirar tsarin, wanda ke sa tsawon lokacin tashin hankali ya daɗe, girman ƙarfin damuwa, kuma rayuwar piston ya fi tsayi.
Abubuwan da aka bayar na DTH hammer
Ana amfani da guduma na DTH don hako rami da fashewa, galibi ana amfani da su a cikin Ma'adinai, dutsen Marble ko hako rijiyoyi da sauran ayyukan gini.
Me yasa zabar mu:
1.Zaɓaɓɓen ƙarfe na musamman da aka zaɓa
2.Tsarin jiki da sinadarai da gwaji don kayan albarkatun kasa da CNC machining da kuma maganin zafi.
3.Fast hakowa gudun da kyau tattalin arziki sakamako
4.Effective pre-tallace-tallace sadarwa da kuma bayan-tallace-tallace da sabis
5.Make ayyuka mafi sauƙi kuma masu amfani
零部件名称 Bayanin Abu | 重量nauyi (kg) | |||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
1.接头 Babban Sub | 4.20 | 6.50 | 13.70 | 20.00 | 34.00 | |
2.接头O形圈 “O”Ring Of Top Sub | 0.01 | 0.01 | 0.015 | 0.02 | 0.015 | |
3.逆止阀 Duba Valve | 0.20 | 0.35 | 0.70 | 0.70 | 1.20 | |
4.弹簧 bazara | 0.02 | 0.05 | 0.10 | 0.10 | 0.10 | |
5.配气座 Mai Rarraba Iska | 0.80 | 1.50 | 2.00 | 3.50 | 6.00 | |
6.内缸 Na ciki Silinda | 1.30 | 2.10 | 2.80 | 4.20 | 6.50 | |
7.活塞 Fistan | 5.50 | 8.50 | 15.00 | 23.00 | 42.50 | |
8.外缸 Silinda na waje | 9.50 | 15.20 | 24.00 | 31.50 | 60.00 | |
9.衬套 Hannun Jagora | 1.00 | 1.30 | 2.60 | 6.50 | 5.30 | |
10.卡环O型圈 “O”Zoben Tsayawa | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |
11.卡环 Tsayawa Ring | 0.15 | 0.30 | 0.50 | 0.60 | 1.20 | |
12.卡钎套 Dirve Chuck | 1.90 | 3.40 | 6.50 | 6.00 | 17.50 | |
13.钻头 Drill Bit | 5.00 | 9.00 | 16.00 | 26.00 | 40.00 | |
技术参数Bayanan Fasaha | ||||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
总长(不含钻头) Tsawon (Ba tare da Bit) | 888mm | 1011mm | 1110mm | 1238mm | 1359mm | |
总重(不含钻头) Nauyi (Ba tare da Bit) | 25.00kg | 43.20kg | 69.00kg | 98.00kg | 175.00kg | |
冲击器外径 Diamita na waje | φ82mm | φ99mm | φ126mm | φ142/146mm | φ180/185mm | |
可配钻头钎柄 Bit Shank | IR3.5 | COP44/DHD340 | COP54/DHD350R | COP64/DHD360 | COP84/DHD380 | |
钻孔范围 RaminRage | φ90-φ115mm | φ110-φ135mm | φ135-φ155mm | φ155-φ203mm | φ195-φ254mm | |
后接头螺纹 Haɗin kai Zare | API2 3/8” Reg | API2 3/8” Reg | API2 3/8” Reg API3 1/2” Reg API2 7/8” RegA 2 7/8” IF
| API3 1/2” Reg | API4 1/2” Reg | |
可用工作风压 Matsin Aiki | 1.0-1.5Mpa | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-3.0Mpa | 1.5-3.0Mpa | |
在17bar时的冲击频率 Yawan Tasiri a 17 Bar | 25HZ | 30HZ | 28HZ | 25HZ | 22HZ | |
推荐转速 An ba da shawarar Gudun Juyawa | 25-40r/min | 22-35r/min | 20-35r/min | 20-30r/min | 15-25r/min | |
耗风量 Amfani da iska | 1.0Mpa:3.8m3/min | 1.0Mpa:6m3/min | 1.0Mpa:7m3/min | 1.0Mpa:9m3/min | 1.0Mpa:12m3/min | |
1.5Mpa:7.5m3/min | 1.8Mpa:10m3/min | 1.8Mpa:14m3/min | 1.8Mpa:18m3/min | 1.8Mpa:22m3/min | ||
2.4Mpa:15m3/min | 2.4Mpa:19m3/min | 2.4Mpa:26m3/min | 2.4Mpa:28m3/min |
Don bayarwa:
Wurin aikin hakar ma'adinai | Gine-gine tarawa | Wurin aiki na Quarry |
NUNA FACTORY
CERTIFICATION
Kunshin
KASHE & BIYAYYA
Me Yasa Zabe Mu
Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Hanyar Arewa ta kogin Pearl, gundumar Tianyuan, Zhuzhou, Hunan
Waya:0086-13873336879
Tel:0086-731-22588953
Imel:info@zzgloborx.com
WhatsApp/Wechat:0086+13873336879
KAYAN DA AKA SAMU
Aiko da wasiku
Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ƘaraNo. 1099, Hanyar Arewa ta kogin Pearl, gundumar Tianyuan, Zhuzhou, Hunan
Aiko da wasiku
HAKKIN KYAUTA :Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy