ẸSORI
PE WA
QL40/QL50/QL60/QL80 si isalẹ iho ju Olutaja Factory
QL40/QL50/QL60/QL80 si isalẹ iho ju Olutaja Factory
Orukọ:iyara ilaluja / gun aye / ga ṣiṣe / factory olupese / factory osunwon
+QL40/QL50/QL60/QL80
+ isalẹ iho iho / ipa fun iwakusa / quarry / daradara liluho
Awọn ẹya:
1.New hammers ti wa ni apẹrẹ ti o da lori ipo iwakusa, ti o ni ilọsiwaju nipasẹ imọ-ẹrọ to ti ni ilọsiwaju, Awọn ohun elo ti o ga julọ ti ilu okeere pẹlu ilana ilọsiwaju ti o ni idaniloju didara.
2.Faster liluho oṣuwọn.
3.Enhanced líle lati faagun awọn aye ti hammer, ati kekere ti awọn lilo iye owo .. kekere agbara ti ina pẹlu ńlá ipa ipa.
4. Ti o dara gbigbe ti agbara. Imọran ode oni ni a gba ni apẹrẹ igbekale, eyiti o jẹ ki akoko igbi wahala naa gun, iwọn aapọn dinku, ati igbesi aye piston gun.
Ohun elo ti DTH ju
Awọn òòlù DTH ni a lo fun liluho iho ati fifún, ni pataki ti a lo ni Mining, okuta didan tabi liluho daradara ati awọn iṣẹ ikole miiran.
Kini idi ti o yan wa:
1.Selected pataki alloy irin
2.Itupalẹ ti ara ati kemikali ati idanwo fun awọn ohun elo aise ati CNC machining processing ati itọju ooru.
3.Fast liluho iyara ati ti o dara aje ipa
4.Effective pre-sales ibaraẹnisọrọ ati lẹhin-tita iṣẹ
5.Ṣe awọn iṣẹ ti o rọrun ati ti iṣelọpọ
QL系列潜孔冲击器
QL jara DTH òòlù
零部件名称 Apejuwe Nkan | 重量iwuwo (kg) | |||
QL40 | QL50 | QL60 | QL80 | |
1.接头 Oke Sub | 6.50 | 13.70 | 20.00 | 34.00 |
2.接头O形圈 “O”Oruka Of Top iha | 0.10 | 0.015 | 0.015 | 0.015 |
3.逆止阀 Ṣayẹwo àtọwọdá | 0.35 | 0.70 | 0.70 | 1.20 |
4.弹簧 Orisun omi | 0.05 | 0.10 | 0.10 | 0.10 |
5.配气座 Air olupin | 1.50 | 2.00 | 3.50 | 6.00 |
6.内缸 Ti abẹnu Silinda | 2.10 | 2.80 | 4.20 | 6.50 |
7.活塞 Pisitini | 8.50 | 15.00 | 23.00 | 42.50 |
8.外缸 Ita Silinda | 15.20 | 24.00 | 30.00 | 59.00 |
9.衬套 Sleeve itọsọna | 1.80 | 3.00 | 4.00 | 6.30 |
10.卡环O型圈 “O”Oruka Of Duro Oruka | 0.005 | 0.01 | 0.01 | 0.01 |
11.卡环 Duro Oruka | 0.20 | 0.40 | 0.60 | 1.40 |
12.卡钎套 Dirve Chuck | 3.20 | 4.50 | 5.50 | 13.00 |
13.钻头 Lu Bit | 9.00 | 16.00 | 25.00 | 35.00 |
技术参数Imọ Data | ||||
QL40 | QL50 | QL60 | QL80 | |
总长(不含钻头) Gigun (Laisi Bit) | 1070mm | 1090mm | 1183mm | 1330mm |
总重(不含钻头) Ìwúwo (Laisi Bit) | 40.00kg | 67.00kg | 92.00kg | 171kg |
冲击器外径 Ita Opin | φ99mm | φ126mm | φ146mmφ148mm
| φ180/185mm |
可配钻头钎柄 Bit Shank | QL40 | QL50 | QL60 | QL80 |
钻孔范围 IhoIbiti o | φ110-φ135mm | φ135-φ155mm | φ155-φ203mm | φ195-φ254mm |
后接头螺纹 Asopọmọra Okun | API2 3/8” Reg | API2 3/8” Reg API3 1/2” Reg API2 7/8” Reg
| API3 1/2” Reg
| API4 1/2” Reg |
可用工作风压 Ṣiṣẹ Ipa | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-2.5Mpa | 1.5-3.0Mpa |
在17bar时的冲击频率 Oṣuwọn Ipa ni 17Bar | 30HZ | 28HZ | 25HZ | 22HZ |
推荐转速 Ti a ṣe iṣeduro Iyara Yiyi | 20-30r/min | 20-35r/min | 20-30r/min | 15-25r/min |
耗风量 Agbara afẹfẹ | 1.0Mpa:5m3/min | 1.0Mpa:7m3/min | 1.0Mpa:9m3/min | 1.0Mpa:12m3/min |
1.8Mpa:9m3/min | 1.8Mpa:14m3/min | 1.8Mpa:18m3/min | 1.8Mpa:22m3/min | |
2.4Mpa:14m3/min | 2.4Mpa:19m3/min | 2.4Mpa:26m3/min | 2.4Mpa:28m3/min |
Iwakusa isẹ ojula | Ikole piling ojula | Quarry isẹ ojula |
Afihan ile ise
Ijẹrisi
Package
SOWO & SISAN
Kí nìdí Yan Wa
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
Àdírẹ́sìNo.. 1099, awọn Pearl River North Road, Tianyuan DISTRICT, Zhuzhou, Hunan
Foonu:0086-13873336879
Tẹli:0086-731-22588953
Imeeli:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
Awọn ọja ti o jọmọ
FI mail ranṣẹ si wa
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
Fi kunNo.. 1099, awọn Pearl River North Road, Tianyuan DISTRICT, Zhuzhou, Hunan
FI mail ranṣẹ si wa
Ẹ̀TỌ́ Àwòkọ́ṣe :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy