ẸSORI
PE WA
T38-T45 / T38-76mm/T45-89mm/ o tẹle ara oke òòlù bọtini die-die fun drifting ati tunneling
T38-T45 / T38-76mm/T45-89mm/ o tẹle ara oke òòlù bọtini die-die fun drifting ati tunneling
Orukọ:olupese factory
+T38-T45 /T38-76mm/T45-89mm/
+ Opo oke ju bọtini die-die / retract siketi bọtini bit
+ fún yíyọ̀ àti yíyọ̀
Anfani ti Globorx oke òòlù o tẹle bit
Ile-iṣẹ machining 1.CNC ati ohun elo itọju ooru to ti ni ilọsiwaju ṣe idaniloju awọn iṣedede didara giga ati aitasera ti awọn ọja ati iṣẹ
2.Total didara iṣakoso lati awọn ohun elo aise si iṣẹ ifijiṣẹ.
3.High drilling efficiency: awọn bọtini lilu ni o wa ni wiwọ-sooro, ki awọn lilu le nigbagbogbo pa didasilẹ, bayi gidigidi imudarasi iyara ti awọn liluho ati liluho mita
4.Good išẹ: Wa fifẹ ati tunneling bit ni o ni agbara yiya resistance ati ti o dara iwọn ila opin Idaabobo ati ki o le ṣe awọn carbide bọtini eyin ṣee lo daradara.
Ohun elo:
bit lu lu oke ni a lo ni pataki ni iṣawari ti ẹkọ-aye, mii edu, itọju omi ati agbara omi, opopona, oju opopona, afara, ikole ati ikole, ati bẹbẹ lọ.
Kini idi ti o yan wa:
1.oriṣiriṣi awọn iru ẹrọ ti a ṣe apẹrẹ awọn irinṣẹ ti o pese awọn iṣeduro lati dinku iyapa iho ati mu awọn ilana liluho ṣiṣẹ. Awọn abajade, ilọsiwaju iho ti o ni ilọsiwaju, gbigbe agbara ti o ga julọ ati ṣiṣe liluho ti o ga julọ
2.Selected didara alloy alloy pataki ara ati awọn bọtini carbide cemented rii daju pe o ga didara didara
3.Adequate ati ọjọgbọn ibaraẹnisọrọ iṣaaju-titaja ati
4.Ṣe awọn iṣẹ ti o rọrun ati ti iṣelọpọ
T38/T45螺纹连接钻头 T38 / T45 Opo bit
直径 Iwọn opin | 合金数量、直径 Ko si awọn bọtini x iwọn ila opin mm | 角度 Bọtini igun °
| 水孔 flushingiho | 重量 Iwọn (Kg) | 编号 Apakan Rara | |||
mm | inch | 边齿 Iwọn | 中齿 Iwaju | Apa | Iwaju | |||
T38(11/2’’) Bọtini BIT-(Awọn bọtini iyipo&Awọn bọtini Ballistic) | ||||||||
64 | 2 1∕2 | 8×10 | 4×10 | 35° | 1 | 2 | 1.6 | GBX64-T38PFF8N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 1.7 | GBX64-T38PCC6N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.2 | GBX64-T38PCC6R |
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.3 | GBX70-T38PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.3 | GBX70-T38PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.6 | GBX76-T38DFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.6 | GBX76-T38PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.4 | GBX76-T38PCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.4 | GBX76-T38PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.2 | GBX89-T38PFF8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T38DCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.6 | GBX89-T38PCC8R |
T45(13/4’’) Bọtini BIT-(Awọn bọtini iyipo&Awọn bọtini Ballistic) | ||||||||
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.1 | GBX70-T45PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.1 | GBX70-T45PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.4 | GBX76-T45PFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.4 | GBX76-T45PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.2 | GBX76-T45DCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX76-T45PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.3 | GBX89-T45DFF8N |
89 | 3 1∕2 | 6×14 | 4×12 | 35° | 3 | 3.2 | GBX89-T45BFF6N | |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T45PCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.2 | GBX89-T45PCC8R |
102 | 4 | 8×14 | 5×12 | 35° | 1 | 2 | 4.4 | GBX 102-T45DFF8N |
102 | 4 | 8×14 | 4×12 2×12 | 35° | - | 4 | 3.9 | GBX 102-T45BCC8N |
102 | 4 | 8×14 | 4×12 1×12 | 35° | - | 4 | 7.0 | GBX 102-T45PCC8R |
115 | 4 1∕2 | 8×14 | 6×12 | 35° | - | 4 | 5.0 | GBX 115-T45BFF8N |
115 | 4 1∕2 | 8×14 | 4×12 1×12 | 35° | - | 4 | 9.0 | GBX 115-T45PCC8R |
127 | 5 | 8×16 | 6×14 | 35° | - | 4 | 6.6 | GBX 115-T45BFF8N |
Afihan ile ise
Ijẹrisi
Package
SOWO & SISAN
Kí nìdí Yan Wa
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
Àdírẹ́sìNo.. 1099, awọn Pearl River North Road, Tianyuan DISTRICT, Zhuzhou, Hunan
Foonu:0086-13873336879
Tẹli:0086-731-22588953
Imeeli:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
Awọn ọja ti o jọmọ
FI mail ranṣẹ si wa
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
Fi kunNo.. 1099, awọn Pearl River North Road, Tianyuan DISTRICT, Zhuzhou, Hunan
FI mail ranṣẹ si wa
Ẹ̀TỌ́ Àwòkọ́ṣe :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy