LIEKETSENG
ITEANYE LE RONA
Fektheri e rekisoang ka bongata/ho tsamaisoa ka potlako e ts'oaretsoe likotoana tsa ho cheka
Fektheri e rekisoang ka bongata/ho tsamaisoa ka potlako e ts'oaretsoe likotoana tsa ho cheka
Lebitso:boleng bo hodimo/lebelo le lebelo/mofani wa fektheri/ho rekisa thepa ka potlako/ka letsoho le tshwereng letsoho la ho phunya
Melemo ea Globorx ho theosa le likotoana tsa lesoba
1.Bophelo bo bolelele ba ho cheka: lisebelisoa tsa alloy, tse nang le bophelo bo bolelele ho feta lihlahisoa tse tšoanang;
2.Bokhoni bo phahameng ba ho phunya: li-buttons tsa ho phunya ha li sebetse, e le hore mochine o ka lula o le bohale, kahoo o ntlafatsa haholo lebelo la ho phunya.
3.Lebelo la ho phunya le tsitsitse: sekoti se phunyeletsoa le ho khaola ho senya
lefika.
4.Ts'ebetso e ntle: Khampani ea rona e na le khanyetso e matla ea ho apara le tšireletso e ntle ea bophara ba bophara 'me e ka etsa hore meno a ho itšeha a sebelisoe ka katleho.
5.Tšebeliso ea mefuta e mengata e fapaneng: tloaelo e paka hore karoloana e loketse lejoe la carbonate, lejoe la mokoetla, tjhoko, lejoe la letsopa, lejoe la lehlabathe, lejoe la lehlabathe le tse ling tse bonolo le tse thata (9-grade drillability of rock, hard rock drilling) ka bit e tloaelehileng, haholo-holo ho cheka lefikeng la sehlopha sa 6-8 phello e bohlokoa haholo.
Kopo :e sebelisoa haholo lipatlisisong tsa jeoloji, morafong oa mashala, paballo ea metsi le motlakase oa metsi, tsela e kholo, seporo, borokho, moenjiniere oa kaho, jj.
Hobaneng u re khetha:
1.Boiphihlelo ba ho qapa le ho etsa lilemo tse fetang 25 indastering ea ho cheka mafika
2.Total taolo ea boleng ho tloha ho reka thepa e tala ho ea kalafo ea mocheso ho isa ho phano ea liphutheloana.
Setsi sa machining sa 3.CNC le tlhahlobo ea 'mele le ea lik'hemik'hale le tlhahlobo ea lisebelisoa tse tala le ts'ebetso ea machining
4.Sekhetho se khethehileng sa nickel-alloy tšepe le likonopo tsa carbide tse entsoeng ka samente
5.Effective pele ho thekiso puisano le ka mor'a-thekiso tšebeletso
6.Etsa hore ts'ebetso e be bonolo le ho hlahisa litholoana.
顶锤式钻具 锥孔连接钻头
Likotoana tsa lihamore tse holimo
直径 Diameter | 合金数量、直径 No. x Likonopo bophara mm | 角度 Konopo angle°
| 水孔 ho phopholetsamasoba | 重量 Boima ba 'mele (Kg) | 编号 Karolo No | |||
mm | intshi | 边齿 Lekhalo | 中齿 Pele | Lehlakore | Pele | |||
7°锥B22柱齿钻头BUTTON BIT - Bakeng sa 22 mm 7" hex rod 7° sekhutlo se thata | ||||||||
30 | 13∕16 | 3×7 | 1×6 | 35 | 1 | 1 | 0.2 | GBX30-722PFF3 |
32 | 11∕4 | 3×7 | 1×6 | 35 | 1 | 1 | 0.3 | GBX32-722PFF3 |
34 | 111⁄32 | 3×8 | 1×7 | 35 | 1 | 1 | 0.3 | GBX34-722PFF3 |
36 | 113⁄32 | 5×6 | 2×6 | 35 | 1 | 1 | 0.4 | GBX36-722PFF5 |
38 | 1 1∕2 | 5×7 | 2×6 | 35 | 1 | 1 | 0.4 | GBX38-722PFF5 |
40 | 1 4∕7 | 5×7 | 2×7 | 35 | 1 | 1 | 0.4 | GBX40-722PFF5 |
42 | 1 21∕32 | 5×8 | 2×7 | 35 | 1 | 1 | 0.4 | GBX42-722PFF5 |
45 | 13∕4 | 6×9 | 3×8 | 35 | 1 | 3 | 0.5 | GBX45-722PFF6 |
11°锥B22柱齿钻头BUTTON BIT - Bakeng sa 22 mm11"hex rod 7° sekhutlo se thata | ||||||||
32 | 11∕4 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | GBX32-1122PFF5 |
34 | 111⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | GBX34-1122PFF5 |
36 | 113⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX36-1122PFF5 |
38 | 1 1∕2 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX38-1122PFF5 |
40 | 1 4∕7 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX40-1122PFF5 |
42 | 1 21∕32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX42-1122PFF5 |
45 | 13∕4 | 5×6 | 2×7 | 35 | 1 | 3 | 0.5 | GBX45-1122PFF5 |
12°锥B22柱齿钻头BUTTON BIT - Bakeng sa 22 mm12"hex rod 7° sekhutlo se thata | ||||||||
32 | 11∕4 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | GBX32-1222PFF5 |
34 | 111⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.3 | GBX34-1222PFF5 |
36 | 113⁄32 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX36-1222PFF5 |
38 | 1 1∕2 | 5×6 | 2×7 | 35 | 1 | 1 | 0.4 | GBX38-1222PFF5 |
7°锥B22十字钻头 CROSS-TYPE BIT - Bakeng sa 22 mm 7" hex rod 7° sekhutlo se thata | ||||||||
30 | 13∕16 | - | - | - | - | - | 0.2 | GBX30-722 |
32 | 11∕4 | - | - | - | - | - | 0.2 | GBX32-722 |
34 | 111⁄32 | - | - | - | - | - | 0.3 | GBX34-722 |
36 | 113⁄32 | - | - | - | - | - | 0.3 | GBX36-722 |
38 | 1 1∕2 | - | - | - | - | - | 0.4 | GBX38-722 |
40 | 1 4∕7 | - | - | - | - | - | 0.4 | GBX40-722 |
42 | 1 21∕32 | - | - | - | - | - | 0.5 | GBX42-722 |
45 | 13∕4 | - | - | - | - | - | 0.6 | GBX45-722 |
BONTŠA MOKHALE
SETITI
PHEKO
THUSO & TEFO
Ke Hobane'ng ha U Re Khetha
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
Mohala:0086-13873336879
Mohala:0086-731-22588953
Email:info@zzgloborx.com
Whatsapp / Wechat:0086+13873336879
LIHLAHISO TSE HLAHANG
RE THUSOE MOSE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
EketsaNo. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
RE THUSOE MOSE
MOPIRI :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy