LIEKETSENG
ITEANYE LE RONA
BR1/BR2/BR3 hamore-tlase DTH hamore/impactor
BR1/BR2/BR3 hamore-tlase DTH hamore/impactor
Lebitso:boleng bo phahameng / lebelo le potlakileng / mofani oa fektheri / thekiso ea fektheri e ngata / phano e potlakileng
+BR1/BR2/BR3
+DTH hamore/impactor e tlase-tlase
Likaroloana:
1.Khatello e pakeng tsa 0.7 MPa le 1.75 MPa. Lihamore tse se nang valve kapa lihamore tsa valve
2.Mohaho o bonolo, ho bokella habonolo le ho qhaqhoa, nako e telele ea bophelo. Sekhahla se phahameng sa ts'usumetso le lebelo la ho cheka.
3.Ho sebelisoa ha moea ka tlaase le ho fokotsa tšebeliso ea oli. Sekoti se ka ba
4.drilled holim'a valve ea ho hlahloba ho fana ka li-cuttings tse sebetsang hantle haholoanyane. Haholo-holo e loketseng ho chekoa.
Tšebeliso ea hamore ea DTH
Lihamore tsa DTH li sebelisoa bakeng sa ho cheka masoba le ho qhomisa, haholo-holo ho sebelisoa Merafong, koari ea 'mabole kapa ho cheka seliba le merero e meng ea kaho.
Hobaneng u re khetha:
1.Khetha tšepe e khethehileng ea alloy
Tlhahlobo ea 2.Physical le lik'hemik'hale le tlhahlobo ea lisebelisoa tse tala le ts'ebetso ea machining ea CNC le phekolo ea mocheso.
3.Lebelo la ho cheka ka potlako le phello e ntle ea moruo
4.Effective pele ho thekiso puisano le ka mor'a-thekiso tšebeletso
5.Etsa hore ts'ebetso e be bonolo 'me e be le litholoana
零部件名称 Tlhaloso ea Ntho | 重量boima(kg) | ||
BR1A | BR2A | BR3A | |
1.接头 Top Sub | 1.70 | 2.60 | 5.20 |
2.O形圈 “O”Tlanya reng | 0.10 | 0.10 | 0.10 |
3.逆止阀 Sheba Valofo | 0.10 | 0.10 | 0.10 |
4.弹簧 Selemo | 0.05 | 0.05 | 0.20 |
5.配气座 Mofani oa Moea | 0.80 | 0.60 | 0.80 |
6.内缸 Ka hare Cylinder | 0.80 | 0.80 | 1.30 |
7.活塞 Piston | 1.20 | 3.80 | 5.50 |
8.外缸 Kantle Cylinder | 4.00 | 4.50 | 9.50 |
9.衬套 Selefi se Tataisoang | 0.15 | 0.60 | 1.00 |
10.卡环O型圈 “O”Ring Of Stop Ring | 0.005 | 0.005 | 0.05 |
11.卡环 Emisa Ring | 0.10 | 0.10 | 0.15 |
12.卡钎套 Dirve Chuck | 0.80 | 1.20 | 2.00 |
13.钻头 Drill Bit | 1.70 | 2.50 | 4.00 |
技术参数Lintlha tsa Tekheniki | |||
BR1A | BR2A | BR3A | |
总长(不含钻头) Bolelele (Ntle le Bit) | 760mm | 880mm | 889mm |
总重(不含钻头) Boima (Ntle le Bit) | 10.00kg | 14.50kg | 26.00kg |
冲击器外径 Kantle Diameter | Φ54mm | Φ62mm
| Φ82mm |
可配钻头钎柄 Bit Shank | BR1 | BR2 | BR3 |
钻孔范围 SekotiRange | Φ64-φ76mm | Φ70-φ90mm | Φ90-φ110mm |
后接头螺纹 Khokahano Khoele | Br40.BOX | Rd50.BOX | API2 3/8” Reg |
可用工作风压 Khatello ea Mosebetsi | 1.0-1.5Mpa | 1.0-1.5Mpa | 1.0-1.5Mpa |
在14bar时的冲击频率 Sekhahla sa Tšusumetso ho 17Bar | 27HZ | 25HZ | 25HZ |
推荐转速 E khothalelitsoeng Lebelo la ho potoloha | 25-40r/min | 25-40r/min | 25-40r/min |
耗风量 Tšebeliso ea Moea | 0.7Mpa:1.5m3/min | 0.7Mpa:2.5m3/min | 0.7Mpa:4m3/min |
1.0Mpa:2.5m3/min | 1.0Mpa:4m3/min | 1.0Mpa:6m3/min | |
1.4Mpa:3m3/min | 1.4Mpa:5m3/min | 1.4Mpa:8m3/min |
Bakeng sa delibari:
Sebaka sa ts'ebetso ea merafo | Sebaka sa ho bokella kaho | Sebaka sa ts'ebetso ea koari |
BONTŠA MOKHALE
SETITI
PHEKO
THUSO & TEFO
Ke Hobane'ng ha U Re Khetha
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
Mohala:0086-13873336879
Mohala:0086-731-22588953
Email:info@zzgloborx.com
Whatsapp / Wechat:0086+13873336879
LIHLAHISO TSE HLAHANG
RE THUSOE MOSE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
EketsaNo. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
RE THUSOE MOSE
MOPIRI :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy