LIEKETSENG
ITEANYE LE RONA
89mm-T38 likhoele tsa konopo ea hamore e holimo bakeng sa ho hoholeha le ho hoholeha
89mm-T38 likhoele tsa konopo ea hamore e holimo bakeng sa ho hoholeha le ho hoholeha
Lebitso:mofani oa feme
+T38-T45 /T38-76mm/T45-89mm/
+ likotoana tsa konopo ea hamore ea khoele / hula konopo ea moleka
+ bakeng sa ho hoholeha le ho hoholeha
Melemo ea Globorx top hammer thread bit
Setsi sa mochini oa 1.CNC le lisebelisoa tse tsoetseng pele tsa kalafo ea mocheso li netefatsa litekanyetso tsa boleng bo holimo le botsitso ba lihlahisoa le lits'ebeletso.
2.Total tsamaiso ea boleng ho tloha linthong tse tala ho ea ho tšebeletso ea ho fana.
3.Bokhoni bo phahameng ba ho cheka: likonopo tsa ho phunya ha li sebetse, e le hore mochini o ka lula o le bohale, ka hona ho ntlafatsa haholo lebelo la ho phunya le ho phunya limithara.
4.Tlhahiso e ntle: Sekoti sa rona sa ho kheloha le sekontiri se na le khanyetso e matla ea ho apara le tšireletso e ntle ea bophara ba bophara 'me e ka etsa hore meno a konopo ea carbide a sebelisoe ka katleho.
Kopo:
top hamore drill bit e sebelisoa haholo ho hlahlobisisa jeoloji, morafong oa mashala, paballo ea metsi le motlakase oa metsi, tsela e kholo, seporo, borokho, kaho le kaho, joalo-joalo.
Hobaneng u re khetha:
1. mefuta e fapaneng ea lisebelisoa tsa ho cheka tse etselitsoeng ho fana ka tharollo ea ho fokotsa ho kheloha ha mekoti le ho ntlafatsa mekhoa ea ho phunya. Liphetho, ho otloloha ha lesoba ho ntlafalitsoe, phetisetso e phahameng ea matla le ts'ebetso e phahameng ea ho cheka
2.Sebopeho se khethiloeng sa boleng bo khethehileng ba tšepe ea alloy le likonopo tsa carbide tse entsoeng ka samente li netefatsa netefatso ea boleng bo holimo.
3.Adequate le setsebi puisano pele ho thekiso le
4.Etsa hore ts'ebetso e be bonolo le ho hlahisa litholoana
T38/T45螺纹连接钻头 T38/T45 Thread bit
直径 Diameter | 合金数量、直径 No x Likonopo bophara mm | 角度 Konopo angle°
| 水孔 ho phopholetsamasoba | 重量 Boima ba 'mele (Kg) | 编号 Karolo No | |||
mm | intshi | 边齿 Lekhalo | 中齿 Pele | Lehlakore | Pele | |||
T38(11/2’’) KONYONYANE-(Likonopo tse chitja&Likonopo tsa Ballistic) | ||||||||
64 | 2 1∕2 | 8×10 | 4×10 | 35° | 1 | 2 | 1.6 | GBX64-T38PFF8N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 1.7 | GBX64-T38PCC6N |
64 | 2 1∕2 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.2 | GBX64-T38PCC6R |
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.3 | GBX70-T38PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.3 | GBX70-T38PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.6 | GBX76-T38DFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.6 | GBX76-T38PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.4 | GBX76-T38PCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.4 | GBX76-T38PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.2 | GBX89-T38PFF8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T38DCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.6 | GBX89-T38PCC8R |
T45(13/4’’) KONYONYANE-(Likonopo tse chitja&Likonopo tsa Ballistic) | ||||||||
70 | 2 3∕4 | 8×10 | 4×10 | 35° | 1 | 2 | 2.1 | GBX70-T45PFF8N |
70 | 2 3∕4 | 6×10 | 3×10 1×10 | 35° | - | 3 | 2.1 | GBX70-T45PCC6N |
76 | 3 | 8×11 | 4×11 | 35° | 1 | 2 | 2.4 | GBX76-T45PFF8N |
76 | 3 | 6×12 | 3×12 | 35° | - | 3 | 2.4 | GBX76-T45PFF6N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 2.2 | GBX76-T45DCC8N |
76 | 3 | 8×11 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX76-T45PCC8R |
89 | 3 1∕2 | 8×12 | 4×12 | 35° | 1 | 2 | 3.3 | GBX89-T45DFF8N |
89 | 3 1∕2 | 6×14 | 4×12 | 35° | 3 | 3.2 | GBX89-T45BFF6N | |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 3.0 | GBX89-T45PCC8N |
89 | 3 1∕2 | 8×12 | 4×11 1×11 | 35° | - | 4 | 4.2 | GBX89-T45PCC8R |
102 | 4 | 8×14 | 5×12 | 35° | 1 | 2 | 4.4 | GBX 102-T45DFF8N |
102 | 4 | 8×14 | 4×12 2×12 | 35° | - | 4 | 3.9 | GBX 102-T45BCC8N |
102 | 4 | 8×14 | 4×12 1×12 | 35° | - | 4 | 7.0 | GBX 102-T45PCC8R |
115 | 4 1∕2 | 8×14 | 6×12 | 35° | - | 4 | 5.0 | GBX 115-T45BFF8N |
115 | 4 1∕2 | 8×14 | 4×12 1×12 | 35° | - | 4 | 9.0 | GBX 115-T45PCC8R |
127 | 5 | 8×16 | 6×14 | 35° | - | 4 | 6.6 | GBX 115-T45BFF8N |
BONTŠA MOKHALE
SETITI
PHEKO
THUSO & TEFO
Ke Hobane'ng ha U Re Khetha
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
Mohala:0086-13873336879
Mohala:0086-731-22588953
Email:info@zzgloborx.com
Whatsapp / Wechat:0086+13873336879
LIHLAHISO TSE HLAHANG
RE THUSOE MOSE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
EketsaNo. 1099, Pearl River North Road, Tianyuan Setereke, Zhuzhou, Hunan
RE THUSOE MOSE
MOPIRI :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy