M'magulu
LUMIKIZANANI NAFE
DHD340/DHD350/DHD360 chothandizira migodi Kuchita bwino kwambiri
DHD340/DHD350/DHD360 chothandizira migodi Kuchita bwino kwambiri
Dzina :kulowa mwachangu / moyo wautali / kuchita bwino kwambiri / ogulitsa fakitale / fakitale yogulitsa
+DHD340/DHD350/DHD360/DHD380/4”/5”/6”/8”
+ pansi pa dzenje nyundo/chothandizira kukumba migodi/kukumba/kubowola
Mawonekedwe:
1.Nyundo zatsopano zimapangidwira kutengera chikhalidwe cha migodi, chopangidwa ndi ukadaulo wapamwamba, zida zapamwamba zapadziko lonse lapansi zokhala ndi njira yotsimikizika yotsimikizika.
2.Faster pobowola mlingo.
3.Kulimbitsa kulimba kuti muwonjezere moyo wa nyundo, ndikutsitsa mtengo wogwiritsa ntchito.
4. Kutumiza kwabwino kwa mphamvu. Lingaliro lamakono limatengera kapangidwe kake, komwe kumapangitsa kupsinjika kwanthawi yayitali, kutsika kwapakatikati, ndipo moyo wa piston ndi wautali.
Kugwiritsa ntchito nyundo ya DTH
Nyundo za DTH zimagwiritsidwa ntchito pobowola ndi kuphulitsa, makamaka ku Mining, miyala ya Marble kapena pobowola zitsime ndi ntchito zina zomanga.
Chifukwa chiyani tisankhe:
1.Kusankhidwa kwachitsulo cha alloy chapadera
2.Kusanthula kwakuthupi ndi mankhwala ndi kuyesa kwa zopangira ndi CNC Machining processing ndi kutentha kutentha.
3.Fast pobowola liwiro ndi zotsatira zabwino zachuma
4.Kuyankhulana kwachangu kusanachitike komanso ntchito yogulitsa pambuyo pake
5.Pangani ntchito kukhala yosavuta komanso yopindulitsa
零部件名称 Kufotokozera Kwazinthu | 重量kulemera (kg) | |||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
1.接头 Sub | 4.20 | 6.50 | 13.70 | 20.00 | 34.00 | |
2.接头O形圈 “O”Ring Of Top Sub | 0.01 | 0.01 | 0.015 | 0.02 | 0.015 | |
3.逆止阀 Onani Vavu | 0.20 | 0.35 | 0.70 | 0.70 | 1.20 | |
4.弹簧 Kasupe | 0.02 | 0.05 | 0.10 | 0.10 | 0.10 | |
5.配气座 Wopereka Air | 0.80 | 1.50 | 2.00 | 3.50 | 6.00 | |
6.内缸 Zamkati Cylinder | 1.30 | 2.10 | 2.80 | 4.20 | 6.50 | |
7.活塞 Piston | 5.50 | 8.50 | 15.00 | 23.00 | 42.50 | |
8.外缸 Zakunja Cylinder | 9.50 | 15.20 | 24.00 | 31.50 | 60.00 | |
9.衬套 Chikwama Chotsogozedwa | 1.00 | 1.30 | 2.60 | 6.50 | 5.30 | |
10.卡环O型圈 “O”mphete ya Stop | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |
11.卡环 Imani Mphete | 0.15 | 0.30 | 0.50 | 0.60 | 1.20 | |
12.卡钎套 Dirve Chuck | 1.90 | 3.40 | 6.50 | 6.00 | 17.50 | |
13.钻头 Drill Bit | 5.00 | 9.00 | 16.00 | 26.00 | 40.00 | |
技术参数Deta yaukadaulo | ||||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
总长(不含钻头) Utali (Popanda Pang'ono) | 888mm | 1011mm | 1110mm | 1238mm | 1359mm | |
总重 (不含钻头) Kulemera (Popanda Pang'ono) | 25.00kg | 43.20kg | 69.00kg | 98.00kg | 175.00kg | |
冲击器外径 Zakunja Diameter | φ82mm | φ99mm | φ126mm | φ142/146mm | φ180/185mm | |
可配钻头钎柄 Bit Shank | IR3.5 | COP44/DHD340 | COP54/DHD350R | COP64/DHD360 | COP84/DHD380 | |
钻孔范围 BowoMtundu | φ90-φ115mm | φ110-φ135mm | φ135-φ155mm | φ155-φ203mm | φ195-φ254mm | |
后接头螺纹 Kulumikizana Ulusi | API2 3/8” Reg | API2 3/8” Reg | API2 3/8” Reg API3 1/2” Reg API2 7/8” RegA 2 7/8” IF
| API3 1/2” Reg | API4 1/2” Reg | |
可用工作风压 Kupanikizika kwa Ntchito | 1.0-1.5Mpa | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-3.0Mpa | 1.5-3.0Mpa | |
在17bar时的冲击频率 Kukhudza kwa 17Bar | 25HZ | 30HZ | 28HZ | 25HZ | 22HZ | |
推荐转速 Kulimbikitsidwa Kuthamanga kwa Kasinthasintha | 25-40r/min | 22-35r/min | 20-35r/min | 20-30r/min | 15-25r/min | |
耗风量 Kugwiritsa Ntchito Mpweya | 1.0Mpa:3.8m3/min | 1.0Mpa:6m3/min | 1.0Mpa:7m3/min | 1.0Mpa:9m3/min | 1.0Mpa:12m3/min | |
1.5Mpa:7.5m3/min | 1.8Mpa:10m3/min | 1.8Mpa:14m3/min | 1.8Mpa:18m3/min | 1.8Mpa:22m3/min | ||
2.4Mpa:15m3/min | 2.4Mpa:19m3/min | 2.4Mpa:26m3/min | 2.4Mpa:28m3/min |
Zotumiza:
Malo ogwirira ntchito migodi | Malo opangira mulu | Malo opangira miyala |
CHISONYEZO CHA FEKTA
CERTIFICATE
PAKUTI
KUTUMA NDI KULIPITSA
Chifukwa Chiyani Tisankhe
Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Foni:0086-13873336879
Telefoni:0086-731-22588953
Imelo:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
ZOKHUDZANA NAZO
TITUMIZENI MAI
Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd.
OnjezaniNo. 1099, Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TITUMIZENI MAI
COPYRIGHT :Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy