M'magulu
LUMIKIZANANI NAFE
BR1/BR2/BR3 sing'anga-otsika DTH nyundo/impactor
BR1/BR2/BR3 sing'anga-otsika DTH nyundo/impactor
Dzina:wapamwamba kwambiri / liwiro lachangu / wogulitsa fakitale / fakitale yogulitsa / kutumiza mwachangu
+BR1/BR2/BR3
+ nyundo yapakatikati ya DTH/impactor
Mawonekedwe:
1.Kuthamanga kuli pakati pa 0.7 MPa ndi 1.75 MPa. Nyundo zopanda ma valve kapena nyundo za valve '
2.Mapangidwe osavuta, osavuta kusonkhanitsa ndi kusokoneza, moyo wautali. Kuthamanga kwambiri komanso kuthamanga kwambiri pobowola.
3.Kutsika kwa mpweya komanso kuchepetsa mafuta. Bowo likhoza kukhala
4.yobowoleredwa pa cheke valavu kuti apereke bwino kwambiri cuttings kutulutsa. Makamaka oyenera kukumba miyala.
Kugwiritsa ntchito nyundo ya DTH
Nyundo za DTH zimagwiritsidwa ntchito pobowola ndi kuphulitsa, makamaka ku Mining, miyala ya Marble kapena pobowola zitsime ndi ntchito zina zomanga.
Chifukwa chiyani tisankhe:
1.Kusankhidwa kwachitsulo cha alloy chapadera
2.Kusanthula kwakuthupi ndi mankhwala ndi kuyesa kwa zopangira ndi CNC Machining processing ndi kutentha kutentha.
3.Fast pobowola liwiro ndi zotsatira zabwino zachuma
4.Kuyankhulana kwachangu kusanachitike komanso ntchito yogulitsa pambuyo pake
5.Pangani ntchito kukhala yosavuta komanso yopindulitsa
零部件名称 Kufotokozera Kwazinthu | 重量kulemera (kg) | ||
BR1A | BR2A | BR3A | |
1.接头 Sub | 1.70 | 2.60 | 5.20 |
2.O形圈 “O”Lembani mphete | 0.10 | 0.10 | 0.10 |
3.逆止阀 Onani Vavu | 0.10 | 0.10 | 0.10 |
4.弹簧 Kasupe | 0.05 | 0.05 | 0.20 |
5.配气座 Wopereka Air | 0.80 | 0.60 | 0.80 |
6.内缸 Zamkati Cylinder | 0.80 | 0.80 | 1.30 |
7.活塞 Piston | 1.20 | 3.80 | 5.50 |
8.外缸 Zakunja Cylinder | 4.00 | 4.50 | 9.50 |
9.衬套 Chikwama Chotsogozedwa | 0.15 | 0.60 | 1.00 |
10.卡环O型圈 “O”mphete ya Stop | 0.005 | 0.005 | 0.05 |
11.卡环 Imani Mphete | 0.10 | 0.10 | 0.15 |
12.卡钎套 Dirve Chuck | 0.80 | 1.20 | 2.00 |
13.钻头 Drill Bit | 1.70 | 2.50 | 4.00 |
技术参数Deta yaukadaulo | |||
BR1A | BR2A | BR3A | |
总长(不含钻头) Utali (Popanda Pang'ono) | 760mm | 880mm | 889mm |
总重 (不含钻头) Kulemera (Popanda Pang'ono) | 10.00kg | 14.50kg | 26.00kg |
冲击器外径 Zakunja Diameter | Φ54mm | Φ62mm
| Φ82mm |
可配钻头钎柄 Bit Shank | BR1 | BR2 | BR3 |
钻孔范围 BowoMtundu | Φ64-φ76mm | Φ70-φ90mm | Φ90-φ110mm |
后接头螺纹 Kulumikizana Ulusi | Br40.BOX | Rd50.BOX | API2 3/8” Reg |
可用工作风压 Kupanikizika kwa Ntchito | 1.0-1.5Mpa | 1.0-1.5Mpa | 1.0-1.5Mpa |
在14bar时的冲击频率 Kukhudza kwa 17Bar | 27HZ | 25HZ | 25HZ |
推荐转速 Kulimbikitsidwa Kuthamanga kwa Kasinthasintha | 25-40r/min | 25-40r/min | 25-40r/min |
耗风量 Kugwiritsa Ntchito Mpweya | 0.7Mpa:1.5m3/min | 0.7Mpa:2.5m3/min | 0.7Mpa:4m3/min |
1.0Mpa:2.5m3/min | 1.0Mpa:4m3/min | 1.0Mpa:6m3/min | |
1.4Mpa:3m3/min | 1.4Mpa:5m3/min | 1.4Mpa:8m3/min |
Zotumiza:
Malo ogwirira ntchito migodi | Malo opangira mulu | Malo opangira miyala |
CHISONYEZO CHA FEKTA
CERTIFICATE
PAKUTI
KUTUMA NDI KULIPITSA
Chifukwa Chiyani Tisankhe
Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Foni:0086-13873336879
Telefoni:0086-731-22588953
Imelo:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
ZOKHUDZANA NAZO
TITUMIZENI MAI
Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd.
OnjezaniNo. 1099, Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TITUMIZENI MAI
COPYRIGHT :Malingaliro a kampani Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy