NGA KAUPAPA
WHAKAPAKI MAI
Utauta Keri Ruarua
Utauta Keri Ruarua
Utauta Keri Ruarua
Nga paraka tuwhera o roto | Paraka whakatuwhera Karauna | Pupa o waho | Roto paipa | Roto/waho urutau paipa | Pūurutau Iti/Nui | |
118Te keri taumaha | ||||||
(mm) Diamita | ø 127 | o 82 | ø118 | Ø76(ø73) | Ø75 / ø118 | Ø75 /ø118 |
(mm) Te roa | - | - | 2000 | 2000 | 250 / 300 | 350 |
Miro | R104-2/3 | R56 | R104-2/3 | R56 | R56 / R104-2/3 | |
133Te keri taumaha | ||||||
(mm) Diamita | ø 142 | ø 102 | ø133 | Ø76(ø73) | Ø75 / ø133 | Ø75 /ø133 |
(mm) Te roa | - | - | 2000 | 2000 | 250 / 300 | 350 |
Miro | R122-2/3 | R56 | R122-2/3 | R56 | R56 / R122-2/3 | |
146Te keri taumaha | ||||||
(mm) Diamita | ø 156 | ø 115 | ø146 | Ø76(ø73) | Ø75 / ø146 | Ø75 /ø146 |
(mm) Te roa | - | - | 2000 | 2000 | 250 / 300 | 350 |
Miro | R122-2/3 | R56 | R122-2/3 | R56 | R56 / R122-2/3 | |
165 Te taumahatanga Keri | ||||||
(mm) Diamita | ø 175 | Ø135 | ø165 | Ø89 | Ø89 / ø165 | Ø89/ø165 |
(mm) Te roa | - | - | 2000 | 2000 | 250 / 300 | 350 |
Miro | R152-2/3 | R78 | R152-2/3 | R78 | R78 / R152-2/3 |
Whakaaturanga Wheketere
Tiwhikete
PAKEKE
WHAKATOKANGA & UUTU
He aha tatou i whiriwhiri ai
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:Nama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Waea:0086-13873336879
Waea:0086-731-22588953
Īmēra:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
HUA HUA
TUKU MAI TE MERE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
TāpiriNama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TUKU MAI TE MERE
MANA :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy