NGA KAUPAPA
WHAKAPAKI MAI
DHD340/DHD350/DHD360 impactor mo te maina Tino pai
DHD340/DHD350/DHD360 impactor mo te maina Tino pai
Ingoa:tere tere / roa ake te ora / tino pai / wheketere kaiwhakarato / wheketere rarawe
+DHD340/DHD350/DHD360/DHD380/4”/5”/6”/8”
+i raro i te hammer poka/impactor mo te keri/keri/poka keri
Āhuatanga:
1.Ko nga hama hou kua hangaia i runga i te ahua o te maina, kua whakapai ake i te hangarau matatau, nga rauemi paerewa teitei o te ao me te tukanga matatau kua whakamanahia te kounga.
2.Faster tere keri.
3.Enhanced pakeke ki te whakawhānui i te ora o te hama, me te whakaiti i te utu whakamahi .. iti kohi o te hiko ki te kaha pānga nui.
4. He pai te tuku mana. Ko te ariā hou e mau ana i roto i te hoahoa hanganga, ka roa ake te roanga o te ngaru ahotea, ka heke iho te kaha kaha o te ahotea, ka roa ake te ora o te piston.
Te tono o te hama DTH
Ka whakamahia nga hama DTH mo te keri poka pupuhi me te pupuhi, i te nuinga o te waa e whakamahia ana i roto i te Mining, Marble quarry, poka keri me etahi atu kaupapa hanga.
He aha tatou i whiriwhiri ai:
1.Selected maitai koranu motuhake
2.Te tātari tinana me te matū me te whakamatautau mo nga rauemi mata me te tukatuka miihini CNC me te maimoatanga wera.
3.Te tere keri tere me te painga ohaoha pai
4.Ko te whakawhitiwhiti korero i mua i te hoko me te ratonga muri-hoko
5. Kia ngawari ake nga mahi me te whai hua
零部件名称 Whakaahuatanga Tuemi | 重量taumaha(kg) | |||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
1.接头 Runga Raro | 4.20 | 6.50 | 13.70 | 20.00 | 34.00 | |
2.接头O形圈 “O”Ring o Runga Raro | 0.01 | 0.01 | 0.015 | 0.02 | 0.015 | |
3.逆止阀 Takitaki takirere | 0.20 | 0.35 | 0.70 | 0.70 | 1.20 | |
4.弹簧 Puna | 0.02 | 0.05 | 0.10 | 0.10 | 0.10 | |
5.配气座 Kaituku Air | 0.80 | 1.50 | 2.00 | 3.50 | 6.00 | |
6.内缸 Roto Porotakaroa | 1.30 | 2.10 | 2.80 | 4.20 | 6.50 | |
7.活塞 Piston | 5.50 | 8.50 | 15.00 | 23.00 | 42.50 | |
8.外缸 Waho Porotakaro | 9.50 | 15.20 | 24.00 | 31.50 | 60.00 | |
9.衬套 Te ringaringa Arataki | 1.00 | 1.30 | 2.60 | 6.50 | 5.30 | |
10.卡环O型圈 “O”Mowhiti O Te Mowhiti Kati | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |
11.卡环 Kati Ringi | 0.15 | 0.30 | 0.50 | 0.60 | 1.20 | |
12.卡钎套 Whakarerea Chuck | 1.90 | 3.40 | 6.50 | 6.00 | 17.50 | |
13.钻头 Mata Drill | 5.00 | 9.00 | 16.00 | 26.00 | 40.00 | |
技术参数Raraunga Hangarau | ||||||
DHD35A | DHD45A | DHD55A | DHD65A | DHD85A | ||
总长(不含钻头) Roa (Kare he Moka) | 888mm | 1011mm | 1110mm | 1238mm | 1359mm | |
总重(不含钻头) Taumaha (Kare he Moka) | 25.00kg | 43.20kg | 69.00kg | 98.00kg | 175.00kg | |
冲击器外径 waho Diamita | φ82mm | φ99mm | φ126mm | φ142/146mm | φ180/185mm | |
可配钻头钎柄 Bit Shank | IR3.5 | COP44/DHD340 | COP54/DHD350R | COP64/DHD360 | COP84/DHD380 | |
钻孔范围 KohaoAwhe | φ90-φ115mm | φ110-φ135mm | φ135-φ155mm | φ155-φ203mm | φ195-φ254mm | |
后接头螺纹 Hononga Miro | API2 3/8” Reg | API2 3/8” Reg | API2 3/8” Reg API3 1/2” Reg API2 7/8” RegA 2 7/8” IF
| API3 1/2” Reg | API4 1/2” Reg | |
可用工作风压 Te Mahi Mahi | 1.0-1.5Mpa | 1.2-2.0Mpa | 1.3-2.3Mpa | 1.5-3.0Mpa | 1.5-3.0Mpa | |
在17bar时的冲击频率 Reanga Paanga i 17Pa | 25HZ | 30HZ | 28HZ | 25HZ | 22HZ | |
推荐转速 E taunaki ana Tere Hurihuri | 25-40r/min | 22-35r/min | 20-35r/min | 20-30r/min | 15-25r/min | |
耗风量 Te Whakamahinga Hau | 1.0Mpa:3.8m3/min | 1.0Mpa:6m3/min | 1.0Mpa:7m3/min | 1.0Mpa:9m3/min | 1.0Mpa:12m3/min | |
1.5Mpa:7.5m3/min | 1.8Mpa:10m3/min | 1.8Mpa:14m3/min | 1.8Mpa:18m3/min | 1.8Mpa:22m3/min | ||
2.4Mpa:15m3/min | 2.4Mpa:19m3/min | 2.4Mpa:26m3/min | 2.4Mpa:28m3/min |
Mo te tuku:
Te waahi mahi maina | Te waahi hanga puranga | Te waahi mahi keri |
Whakaaturanga Wheketere
Tiwhikete
PAKEKE
WHAKATOKANGA & UUTU
He aha tatou i whiriwhiri ai
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:Nama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Waea:0086-13873336879
Waea:0086-731-22588953
Īmēra:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
HUA HUA
TUKU MAI TE MERE
Zhuzhou Zhongge Cemented Carbide Co., Ltd.
TāpiriNama 1099, te Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
TUKU MAI TE MERE
MANA :Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy