NA WAIWAI
KĀHEA IĀ MĀ˚OU
Mea Hana wili lua
Mea Hana wili lua
Mea Hana wili lua
Nā ʻāpana wehe i loko | Nā ʻāpana wehe lei aliʻi | Paipu waho | Kuloko paipu | Kuloko/waho paipu paipu | Mea hoʻopili liʻiliʻi/nui | |
118Ka wili ʻana i luna | ||||||
(mm) Anawaena | o 127 | o 82 | ø118 | Ø76(ø73) | Ø75 / ø118 | Ø75 /ø118 |
(mm) Ka lōʻihi | - | - | 2000 | 2000 | 250 / 300 | 350 |
Loko | R104-2/3 | R56 | R104-2/3 | R56 | R56 / R104-2/3 | |
133Ka wili ʻana i luna | ||||||
(mm) Anawaena | o 142 | o 102 | ø133 | Ø76(ø73) | Ø75 / ø133 | Ø75 /ø133 |
(mm) Ka lōʻihi | - | - | 2000 | 2000 | 250 / 300 | 350 |
Loko | R122-2/3 | R56 | R122-2/3 | R56 | R56 / R122-2/3 | |
146Ka wili ʻana i luna | ||||||
(mm) Anawaena | o 156 | o 115 | ø146 | Ø76(ø73) | Ø75 / ø146 | Ø75 /ø146 |
(mm) Ka lōʻihi | - | - | 2000 | 2000 | 250 / 300 | 350 |
Loko | R122-2/3 | R56 | R122-2/3 | R56 | R56 / R122-2/3 | |
165 Ke kaumaha wili | ||||||
(mm) Anawaena | o 175 | Ø135 | ø165 | Ø89 | Ø89 / ø165 | Ø89/ø165 |
(mm) Ka lōʻihi | - | - | 2000 | 2000 | 250 / 300 | 350 |
Loko | R152-2/3 | R78 | R152-2/3 | R78 | R78 / R152-2/3 |
HOIKE HANA
PALAPALA
PAKE
HOOLAHA & UKU
No ke aha e koho ai iā mākou
ʻO Zhuzhou Zhongge Cemented Carbide Co., Ltd.
HELU:No. 1099, ke alanui Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
Kelepona:0086-13873336879
Tel:0086-731-22588953
leka uila:info@zzgloborx.com
Whatsapp/Wechat:0086+13873336879
NA HUAKAI PILI
E HOEA MAI I KA LEKA
ʻO Zhuzhou Zhongge Cemented Carbide Co., Ltd.
HoʻohuiNo. 1099, ke alanui Pearl River North Road, Tianyuan District, Zhuzhou, Hunan
E HOEA MAI I KA LEKA
KUMU KOPE :ʻO Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy