KASHI
TUNTUBE MU
BR1/BR2/BR3 matsakaita-ƙananan DTH guduma/mai tasiri
BR1/BR2/BR3 matsakaita-ƙananan DTH guduma/mai tasiri
Suna:high quality / sauri sauri / masana'antu maroki / masana'antu wholesale / sauri bayarwa
+BR1/BR2/BR3
+ matsakaita-ƙananan DTH guduma/mai tasiri
Siffofin:
1.The matsa lamba ne tsakanin 0.7 MPa da 1.75 MPa. Hammers mara amfani ko bawul hammers
2.Simple tsarin, sauƙi don tarawa da rarrabawa, tsawon rayuwa. Maɗaukakin yunƙuri da saurin hakowa.
3.Rashin amfani da iska da rage yawan man mai. Ramin zai iya zama
4.dilled a kan rajistan bawul don samar da mafi inganci cuttings sallama. Musamman dace da dutse dutse.
Abubuwan da aka bayar na DTH hammer
Ana amfani da guduma na DTH don hako rami da fashewa, galibi ana amfani da su a cikin Ma'adinai, dutsen Marble ko hako rijiyoyi da sauran ayyukan gini.
Me yasa zabar mu:
1.Zaɓaɓɓen ƙarfe na musamman da aka zaɓa
2.Tsarin jiki da sinadarai da gwaji don kayan albarkatun kasa da CNC machining da kuma maganin zafi.
3.Fast hakowa gudun da kyau tattalin arziki sakamako
4.Effective pre-tallace-tallace sadarwa da kuma bayan-tallace-tallace da sabis
5.Make ayyuka mafi sauƙi kuma masu amfani
零部件名称 Bayanin Abu | 重量nauyi (kg) | ||
BR1A | BR2A | BR3A | |
1.接头 Babban Sub | 1.70 | 2.60 | 5.20 |
2.O形圈 “O”Nau'in zobe | 0.10 | 0.10 | 0.10 |
3.逆止阀 Duba Valve | 0.10 | 0.10 | 0.10 |
4.弹簧 bazara | 0.05 | 0.05 | 0.20 |
5.配气座 Mai Rarraba Iska | 0.80 | 0.60 | 0.80 |
6.内缸 Na ciki Silinda | 0.80 | 0.80 | 1.30 |
7.活塞 Fistan | 1.20 | 3.80 | 5.50 |
8.外缸 Silinda na waje | 4.00 | 4.50 | 9.50 |
9.衬套 Hannun Jagora | 0.15 | 0.60 | 1.00 |
10.卡环O型圈 “O”Zoben Tsayawa | 0.005 | 0.005 | 0.05 |
11.卡环 Tsayawa Ring | 0.10 | 0.10 | 0.15 |
12.卡钎套 Dirve Chuck | 0.80 | 1.20 | 2.00 |
13.钻头 Drill Bit | 1.70 | 2.50 | 4.00 |
技术参数Bayanan Fasaha | |||
BR1A | BR2A | BR3A | |
总长(不含钻头) Tsawon (Ba tare da Bit) | 760mm | 880mm | 889mm |
总重(不含钻头) Nauyi (Ba tare da Bit) | 10.00kg | 14.50kg | 26.00kg |
冲击器外径 Diamita na waje | Φ54mm | Φ62mm
| Φ82mm |
可配钻头钎柄 Bit Shank | BR1 | BR2 | BR3 |
钻孔范围 RaminRage | Φ64-φ76mm | Φ70-φ90mm | Φ90-φ110mm |
后接头螺纹 Haɗin kai Zare | Br40.BOX | Rd50.BOX | API2 3/8” Reg |
可用工作风压 Matsin Aiki | 1.0-1.5Mpa | 1.0-1.5Mpa | 1.0-1.5Mpa |
在14bar时的冲击频率 Yawan Tasiri a 17 Bar | 27HZ | 25HZ | 25HZ |
推荐转速 An ba da shawarar Gudun Juyawa | 25-40r/min | 25-40r/min | 25-40r/min |
耗风量 Amfani da iska | 0.7Mpa:1.5m3/min | 0.7Mpa:2.5m3/min | 0.7Mpa:4m3/min |
1.0Mpa:2.5m3/min | 1.0Mpa:4m3/min | 1.0Mpa:6m3/min | |
1.4Mpa:3m3/min | 1.4Mpa:5m3/min | 1.4Mpa:8m3/min |
Don bayarwa:
Wurin aikin hakar ma'adinai | Gine-gine tarawa | Wurin aiki na Quarry |
NUNA FACTORY
CERTIFICATION
Kunshin
KASHE & BIYAYYA
Me Yasa Zabe Mu
Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ADDRESS:No. 1099, Hanyar Arewa ta kogin Pearl, gundumar Tianyuan, Zhuzhou, Hunan
Waya:0086-13873336879
Tel:0086-731-22588953
Imel:info@zzgloborx.com
WhatsApp/Wechat:0086+13873336879
KAYAN DA AKA SAMU
Aiko da wasiku
Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd.
ƘaraNo. 1099, Hanyar Arewa ta kogin Pearl, gundumar Tianyuan, Zhuzhou, Hunan
Aiko da wasiku
HAKKIN KYAUTA :Kudin hannun jari Zhuzhou Zhongge Cemented Carbide Co., Ltd. Sitemap XML Privacy policy